UBS(Lux)Money Market Fd.(CHF)P a.CHF
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | - |
ISIN: LU0033502740 | WKN: 972035
KAG: UBS Fund M. (LU)
NAV: 1.111,98 CHF am 24.02.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | Black Rock ICS Sterling Liquidity | IE0004807107 | +0,10% | 0,01 | 46,33 |
2. | BNP Paribas InstiC.USD 1D S.T.VNA | LU0090884072 | +0,36% | 0,03 | 30,24 |
3. | BNP Paribas InstiC.USD 1D S.T.VNA | LU0167238863 | +0,22% | 0,03 | 29,13 |
4. | ABD.St.Liqu.Fd.(Lux)-St.Fd.I2 GBP | LU0108940692 | +0,12% | 0,02 | 28,99 |
5. | BNP Paribas InstiC.USD 1D S.T.VNA | LU0167239168 | +0,26% | 0,03 | 28,98 |
6. | ABD.St.Liqu.Fd.(Lux)-St.Fd.A2 GBP | LU0049015760 | +0,12% | 0,02 | 28,92 |
7. | GS USD Liquid Res.Fd.Admin.USD | IE0031294410 | +0,13% | 0,02 | 27,78 |
8. | GS USD Liquid Res.Fd.Pref.USD | IE0031297975 | +0,18% | 0,03 | 26,11 |
9. | GS USD Liquid Res.Fd.Inst.USD | IE0031294303 | +0,23% | 0,03 | 25,88 |
10. | Amundi Money Mkt.Fd.Short Term IV | LU0567780803 | +0,34% | 0,04 | 23,14 |
... | |||||
267. | UBS(Lux)Money Market Fd.(CHF)P a. | LU0033502740 | -0,80% | 0,11 | -2,52 |
/
Performance
Volatilität
Sharpe Ratio