Lyxor MSCI Europe Mid Cap UE
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | - |
ISIN: LU0392496260 | WKN: ETF125
KAG: Lyxor Fd.Solutions
NAV: 134,93 USD am 19.01.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | Deka STOXX® Europe Strong G.20 UC | DE000ETFL037 | +15,55% | 27,86 | 0,58 |
2. | iShares STOXX Eur.600 Basic Res.U | DE000A0F5UK5 | +22,03% | 40,55 | 0,56 |
3. | Lyxor MSCI Europe Small Cap UE | LU0392496344 | +15,26% | 30,42 | 0,52 |
4. | iShares STOXX Eur.600 T.U.E.(DE) | DE000A0H08Q4 | +15,19% | 31,71 | 0,50 |
5. | iShares STOXX Eur.600 Retail U.E. | DE000A0H08P6 | +12,30% | 25,98 | 0,49 |
6. | Lyxor MSCI Europe Mid Cap UE | LU0392496260 | +13,91% | 30,53 | 0,47 |
7. | iShares STOXX Eur.600 Chemicals U | DE000A0H08E0 | +12,71% | 28,03 | 0,47 |
8. | Deka STOXX® Europe Str.Style Co.4 | DE000ETFL052 | +10,12% | 28,70 | 0,37 |
9. | iShares STOXX Eur.600 Utilities U | DE000A0Q4R02 | +8,20% | 28,65 | 0,31 |
10. | iShares STOXX Eu.Small 200(DE)UCI | DE000A0D8QZ7 | +6,80% | 27,77 | 0,26 |
/
Performance
Volatilität
Sharpe Ratio