BNY Mellon Asian Eq.C GBP Inc
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 79 |
ISIN: IE00B15WFM45 | WKN: A0PHD6
KAG: BNY Mellon Fund M.
NAV: 4,84 GBP am 03.03.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | PineBridge Asia ex Japan Equity F | IE0049168572 | +69,07% | 23,13 | 3,01 |
2. | PineBridge Asia ex Japan Equity F | IE0033528492 | +68,65% | 23,13 | 2,99 |
3. | PineBridge Asia ex Japan Equity F | IE0034224299 | +67,72% | 23,13 | 2,95 |
4. | Veritas Asian Fund A USD | IE00B02T6L79 | +65,12% | 24,26 | 2,71 |
5. | Barings Asia Growth A USD | IE0000830129 | +74,56% | 27,55 | 2,73 |
6. | Veritas Asian Fund B USD | IE00B0WFLF45 | +64,30% | 24,26 | 2,67 |
7. | Allianz Asia Pacific Eq.I USD | LU0204486368 | +58,34% | 22,69 | 2,59 |
8. | Allianz Asia Pacific Eq.A USD | LU0204485717 | +56,98% | 22,67 | 2,54 |
9. | Barings Asia Growth A GBP | IE0031029477 | +59,97% | 24,93 | 2,43 |
10. | Waverton Asia Pacific Fund A USD | IE00B0NLMS18 | +60,23% | 25,36 | 2,40 |
... | |||||
11. | BNY Mellon Asian Eq.C GBP Inc | IE00B15WFM45 | +52,08% | 22,66 | 2,32 |
/
Performance
Volatilität
Sharpe Ratio