Allianz Oriental Income A USD
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 75 |
ISIN: LU0348783233 | WKN: A0Q1G0
KAG: Allianz Gl.Investors
NAV: 232,61 USD am 20.01.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | Allianz Oriental Income I USD | LU0348785790 | +57,93% | 25,55 | 2,29 |
2. | Allianz Oriental Income A USD H | LU0348783662 | +52,38% | 23,13 | 2,29 |
3. | Allianz Oriental Income P USD | LU0348786921 | +57,85% | 25,56 | 2,29 |
4. | Allianz Oriental Income A USD | LU0348783233 | +56,52% | 25,56 | 2,23 |
5. | Allianz Oriental Income P EUR | LU1752425386 | +44,73% | 24,34 | 1,86 |
6. | Allianz Oriental Income E.A.P.A2 | LU1173936821 | +43,08% | 24,34 | 1,79 |
7. | Allianz Oriental Income A EUR | LU1752425543 | +42,47% | 24,35 | 1,77 |
8. | JPM-Asia Pacific Income Fd.C(dist | LU0822046792 | +11,20% | 13,87 | 0,85 |
9. | JPM-Asia Pacific Income Fd.A(dist | LU0117844026 | +10,27% | 13,86 | 0,78 |
10. | JPM-Asia Pacific Income Fd.C(irc) | LU1288020966 | +8,43% | 13,87 | 0,65 |
/
Performance
Volatilität
Sharpe Ratio