Benutzeranmeldung
Geben Sie Ihren Benutzernamen und Ihr Passwort ein, um sich an der Website anzumelden:
Benutzeranmeldung
| NAV am 10.02.2026 | 27,68 EUR |
| Änderung (%) | +0,06 (+0,22%) |
| Kategorie | Mischfonds |
| Subkategorie | Mischfonds/flexibel |
| Region | Europa |
| Investment Fokus | - |
| SRI | 2 |
| ESG (Art. gem. OffenlegungsVO) | 8 |
| Erstausgabe | 31.03.2006 |
| Ausschüttung | thesaurierend |
| Fondsvolumen | 7.245,6 Mio. EUR |
| Ausgabeaufschlag | max. 5,00% |
| Laufende Kosten | 1,61% p.a. |
| Mind. Investment | 1.000 EUR |
| Sparplan möglich | nein |
| KEST Meldefonds | ja |
| Fondsmanager | Thomas Moore, Alexandra Ivanova, Oliver Collin |
| Verwahrstelle | The Bank of New York Mellon SA/NV |
| Stand vom | 10.02.2026 |
Benutzeranmeldung
![]() |