SMC SICAV - Incrementum Active Gold Fund -EUR-S-
| MVD-Fonds Rating | EDA |
|---|---|
| Kein Rating vorhanden | 83 |
ISIN: LI1309461450 | WKN: A4032L
KAG: IFM Indep. Fund M.
NAV: 263,73 EUR am 14.01.2026
Monatsperformance SMC SICAV - Incrementum Active Gold Fund -EUR-S-
| 2026 | 2025 | 2024 | |||
| Januar | +7,14% | +9,58% | - | ||
| Februar | - | +3,78% | - | ||
| März | - | +6,71% | - | ||
| April | - | +0,57% | - | ||
| Mai | - | +4,36% | +6,25% | ||
| Juni | - | +4,48% | -3,53% | ||
| Juli | - | +0,26% | +6,68% | ||
| August | - | +10,97% | -0,29% | ||
| September | - | +12,69% | +4,06% | ||
| Oktober | - | -0,69% | +6,31% | ||
| November | - | +11,22% | -2,79% | ||
| Dezember | - | +3,68% | -4,68% | ||
| Gesamt | +7,14% | +91,06% | +11,76% |
Performanceverteilung in Monats-Bausteinen
| 12/25 | ||||||||||
| 7/25 | 1/26 | |||||||||
| 10/25 | 6/25 | 3/25 | ||||||||
| 12/24 | 5/25 | 1/25 | ||||||||
| 11/24 | 4/25 | 10/24 | 11/25 | |||||||
| 8/24 | 2/25 | 7/24 | 9/25 | |||||||
| 6/24 | 9/24 | 5/24 | 8/25 | |||||||
| -20% | -15% | -10% | -5% | 0% | 0% | 5% | 10% | 15% | 20% |



Portfolio
Watchlist
Kursalarm