Benutzeranmeldung
Geben Sie Ihren Benutzernamen und Ihr Passwort ein, um sich an der Website anzumelden:
Aktuelle Daten Invesco Pan European High Income Fund
| NAV am 13.02.2026 | 27,63 EUR |
| Änderung (%) | -0,08 (-0,29%) |
Stammdaten Invesco Pan European High Income Fund
| Kategorie | Mischfonds |
| Subkategorie | Mischfonds/flexibel |
| Region | Europa |
| Investment Fokus | - |
| SRI | 2 |
| ESG (Art. gem. OffenlegungsVO) | 8 |
| Erstausgabe | 31.03.2006 |
| Ausschüttung | thesaurierend |
| Fondsvolumen | 7.244,3 Mio. EUR |
| Ausgabeaufschlag | max. 5,00% |
| Laufende Kosten | 1,61% p.a. |
| Mind. Investment | 1.000 EUR |
| Sparplan möglich | nein |
| KEST Meldefonds | ja |
| Fondsmanager | Thomas Moore, Alexandra Ivanova, Oliver Collin |
| Verwahrstelle | The Bank of New York Mellon SA/NV |
| Stand vom | 13.02.2026 |
![]() |




Vortrag am FONDS professionell KONGRESS

