GS India Eq.Pf.Base USD
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 70 |
ISIN: LU0333810009 | WKN: A0QYZQ
KAG: Goldman Sachs AM
NAV: 27,17 USD am 13.05.2022
Chart
Kennzahlen GS India Eq.Pf.Base USD
1M | 6M | 1J | 3J | 5J | 10J | Beginn | |
Performance | -13,36% | -20,30% | +0,11% | +41,35% | +33,26% | +197,21% | +172,25% |
Volatilität | +20,02% | +20,15% | +16,53% | +22,34% | +19,55% | +18,95% | +24,08% |
Sharpe Ratio | -4,10 | -1,82 | +0,03 | +0,57 | +0,32 | +0,63 | +0,32 |
Bester Monat | - | +3,80% | +6,73% | +14,76% | +14,76% | +14,76% | +46,17% |
Schl. Monat | - | -11,01% | -11,01% | -28,35% | -28,35% | -28,35% | -28,35% |
Max. Verlust | -13,97% | -22,52% | -22,52% | -41,50% | -46,61% | -46,61% | -66,90% |
Monatsperformance GS India Eq.Pf.Base USD
2022 | 2021 | 2020 | 2019 | 2018 | |
Januar | -2,92% | -1,56% | +3,10% | -3,30% | +0,72% |
Februar | -5,70% | +6,29% | -5,51% | -0,11% | -5,76% |
März | +2,83% | +2,10% | -28,35% | +9,88% | -2,68% |
April | -3,48% | +0,52% | +14,76% | -1,39% | +3,72% |
Mai | -11,01% | +6,73% | -2,80% | +1,16% | -4,29% |
Juni | - | +2,86% | +6,86% | -1,01% | -3,00% |
Juli | - | +4,84% | +9,35% | -5,96% | +4,10% |
August | - | +6,14% | +10,02% | -2,47% | -1,97% |
September | - | +0,70% | -0,76% | +5,91% | -11,02% |
Oktober | - | -0,70% | +1,39% | +2,69% | -5,88% |
November | - | -1,46% | +8,72% | 0,00% | +9,75% |
Dezember | - | +3,80% | +9,33% | +1,75% | +0,05% |
Gesamt | -19,14% | +34,17% | +19,72% | +6,37% | -16,53% |
Diese Fonds könnten Sie auch interessieren
Vergleichen Sie diese Fonds mit Ihrem ausgewähltem Fonds (Goldman Sachs India Equity Portfolio) oder suchen Sie weitere Top-Fonds zum Thema Aktien (Branchenmix) Indien in USD:
Fonds vergleichenWeitere ähnliche Fonds