BGF World Mining Fund A2 USD
| MVD-Fonds Rating | EDA |
|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 75 |
ISIN: LU0075056555 | WKN: 986932
KAG: BlackRock (LU)
NAV: 105,64 USD am 13.03.2026
Anlageschwerpunkt BGF World Mining Fund A2 USD

Größte Positionen
![]() | Glencore PLC | 6,93% |
![]() | BARRICK MINING CORP. | 6,11% |
![]() | AGNICO EAGLE MINES LTD. | 5,69% |
![]() | Rio Tinto PLC | 5,55% |
![]() | Newmont Corp. | 5,26% |
![]() | Vale S.A. | 5,12% |
![]() | Anglo American PLC | 4,66% |
![]() | Wheaton Precious Metals Corp. | 4,24% |
![]() | KINROSS GOLD CORP. | 4,04% |
![]() | Freeport-McMoRan Inc. | 3,67% |



Vortrag am FONDS professionell KONGRESS
Portfolio
Watchlist
Kursalarm









