Lyxor MSCI Europe Mid Cap UE
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | - |
ISIN: LU0392496260 | WKN: ETF125
KAG: Lyxor Fd.Solutions
NAV: 136,00 USD am 22.01.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | iShares STOXX Eur.600 Basic Res.U | DE000A0F5UK5 | +20,58% | 40,57 | 0,52 |
2. | Deka STOXX® Europe Strong G.20 UC | DE000ETFL037 | +15,00% | 27,86 | 0,56 |
3. | Lyxor MSCI Europe Small Cap UE | LU0392496344 | +16,02% | 30,39 | 0,55 |
4. | iShares STOXX Eur.600 T.U.E.(DE) | DE000A0H08Q4 | +15,65% | 31,76 | 0,51 |
5. | iShares STOXX Eur.600 Retail U.E. | DE000A0H08P6 | +12,05% | 25,99 | 0,48 |
6. | Lyxor MSCI Europe Mid Cap UE | LU0392496260 | +14,58% | 30,49 | 0,50 |
7. | iShares STOXX Eur.600 Chemicals U | DE000A0H08E0 | +12,09% | 28,04 | 0,45 |
8. | Deka STOXX® Europe Str.Style Co.4 | DE000ETFL052 | +8,51% | 28,72 | 0,32 |
9. | iShares STOXX Eur.600 Utilities U | DE000A0Q4R02 | +7,20% | 28,65 | 0,27 |
10. | iShares STOXX Eu.Small 200(DE)UCI | DE000A0D8QZ7 | +6,71% | 27,79 | 0,26 |
/
Performance
Volatilität
Sharpe Ratio