Top/Flop Übersicht

Aktien
Top | Flop | ||
weltweit | +6,28% | Griechenland | -26,05% |
weltweit | +6,09% | weltweit | -23,17% |
weltweit | +5,97% | weltweit | -18,54% |
Nordamerika | +5,19% | weltweit | -18,01% |
weltweit | +4,86% | Russland (und Ex-GUS) | -17,22% |
weltweit | +4,76% | Russland (und Ex-GUS) | -17,13% |
weltweit | +4,40% | Russland (und Ex-GUS) | -16,76% |
weltweit | +4,23% | Russland (und Ex-GUS) | -16,65% |
Frankreich | +4,11% | weltweit | -16,45% |
weltweit | +3,56% | weltweit | -16,28% |

Alternative Investments
Top | Flop | ||
weltweit | +14,97% | weltweit | -23,93% |
weltweit | +14,48% | weltweit | -13,18% |
weltweit | +12,07% | Europa | -11,84% |
Nordamerika | +11,31% | weltweit | -10,44% |
weltweit | +11,13% | Japan | -9,82% |
weltweit | +10,92% | weltweit | -8,88% |
weltweit | +10,56% | weltweit | -8,46% |
weltweit | +8,55% | Großbritannien | -8,29% |
weltweit | +8,26% | weltweit | -8,14% |
weltweit | +8,14% | weltweit | -7,22% |

Anleihen
Top | Flop | ||
weltweit | +9,99% | Brasilien | -11,46% |
Europa | +9,82% | Emerging Markets | -6,98% |
Euroland | +6,92% | Brasilien | -6,73% |
Japan | +6,36% | weltweit | -6,44% |
Euroland | +5,91% | Emerging Markets | -5,91% |
Euroland | +5,87% | weltweit | -5,89% |
Euroland | +5,42% | Russland (und Ex-GUS) | -5,48% |
Deutschland | +5,28% | Emerging Markets | -5,11% |
Deutschland | +5,07% | Emerging Markets | -5,05% |
weltweit | +4,96% | weltweit | -5,04% |

Geldmarkt
Top | Flop | ||
weltweit | +3,52% | weltweit | -3,65% |
weltweit | +3,44% | Europa | -3,02% |
weltweit | +2,75% | Europa | -2,89% |
weltweit | +2,15% | Emerging Markets | -2,73% |
weltweit | +1,50% | Emerging Markets | -2,23% |
weltweit | +1,47% | weltweit | -1,94% |
weltweit | +1,31% | weltweit | -1,70% |
weltweit | +0,95% | Emerging Markets | -1,56% |
Europa | +0,74% | weltweit | -1,00% |
weltweit | +0,42% | weltweit | -0,68% |

Immobilien
Top | Flop | ||
Europa | +2,99% | Asien/Pazifik | -8,96% |
Nordamerika | +2,82% | Asien/Pazifik | -8,12% |
Euroland | +2,72% | Asien/Pazifik | -7,91% |
Europa | +2,64% | Asien/Pazifik | -7,27% |
Europa | +2,58% | Asien/Pazifik | -6,90% |
weltweit | +2,51% | Asien/Pazifik | -6,73% |
Europa | +2,42% | Asien | -6,19% |
Euroland | +2,33% | weltweit | -5,84% |
Euroland | +2,25% | Asien/Pazifik | -5,67% |
Europa | +2,24% | Asien/Pazifik | -5,33% |

Mischfonds
Top | Flop | ||
weltweit | +5,94% | weltweit | -13,92% |
weltweit | +5,12% | weltweit | -12,87% |
weltweit | +5,04% | weltweit | -11,66% |
weltweit | +4,91% | weltweit | -11,62% |
weltweit | +4,71% | weltweit | -11,19% |
weltweit | +4,58% | weltweit | -9,23% |
weltweit | +3,90% | Asien/Pazifik | -9,18% |
weltweit | +3,89% | weltweit | -9,04% |
weltweit | +3,54% | weltweit | -8,55% |
weltweit | +3,30% | weltweit | -8,25% |

Wertsicherung
Top | Flop | ||
Euroland | +3,94% | weltweit | -6,49% |
Euroland | +3,45% | Emerging Markets | -4,23% |
weltweit | +3,06% | Europa | -3,92% |
weltweit | +3,03% | weltweit | -3,78% |
weltweit | +3,03% | weltweit | -3,68% |
Euroland | +3,02% | weltweit | -3,39% |
weltweit | +2,93% | weltweit | -3,31% |
weltweit | +2,70% | weltweit | -3,22% |
Euroland | +2,58% | weltweit | -3,16% |
weltweit | +2,37% | weltweit | -2,65% |
Meistgeklickte Fonds
![]() ![]() | Templeton Latin America Fd.A acc Aktien, Lateinamerika | |
![]() ![]() | Templeton Asian Growth Fd.A acc US Aktien, Asien (exkl. Japan) | |
| WS One BNP Paribas First Selection Aktien, weltweit | ||
![]() ![]() | Templeton Asian Growth Fd.A acc EU Aktien, Asien (exkl. Japan) | |
| Templeton BRIC Fd.A acc EUR Aktien, Emerging Markets | ||
| Templeton BRIC Fd.A acc USD Aktien, Emerging Markets | ||
![]() ![]() | Templeton Glob.Total Ret.A Acc USD Anleihen, weltweit | |
![]() ![]() | Templeton Glob.Total Ret.A Acc EUR Anleihen, weltweit | |
![]() ![]() | Templeton Eastern Europe Fd.A acc Aktien, Zentral/Osteuropa | |
![]() ![]() | Templeton Equity Selection Fd.N ac Aktien, weltweit |
![]() ![]() | Templeton Latin America Fd.A acc Aktien, Lateinamerika | |
![]() ![]() | Templeton Asian Growth Fd.A acc US Aktien, Asien (exkl. Japan) | |
![]() ![]() | WS One BNP Paribas First Selection Aktien, weltweit | |
![]() ![]() | Templeton Asian Growth Fd.A acc EU Aktien, Asien (exkl. Japan) | |
| Templeton BRIC Fd.A acc EUR Aktien, Emerging Markets | ||
| Templeton BRIC Fd.A acc USD Aktien, Emerging Markets | ||
![]() ![]() | Templeton Glob.Total Ret.A Acc USD Anleihen, weltweit | |
![]() ![]() | Templeton Glob.Total Ret.A Acc EUR Anleihen, weltweit | |
| Templeton Equity Selection Fd.N ac Aktien, weltweit | ||
![]() ![]() | Carmignac Patrimoine Mischfonds, weltweit |



